Skip to content

Draw vector pool paths in their stored order and direction instead of re-walking segments - #4737

Merged
Keavon merged 4 commits into
masterfrom
vector-pool-data-order
Oct 17, 2026
Merged

Keavon merged 4 commits into
masterfrom
vector-pool-data-order

Conversation

@Keavon

@Keavon Keavon commented Oct 17, 2026 •

Copy link
Copy Markdown
Member

Some intentional breaking semantic changes:

  • Shapes are drawn from their stored path order and direction instead of being re-traced, so existing geometry can start at a different point, run the other way, or come out in a different order. That can change Morph pairing, nodes that work by index, sampling direction, dash phase, how overlapping loops fill, and boolean results.
  • Paths that share an endpoint join into one outline where the next stored path continues from it, or where exactly two path ends meet. Everywhere else they end at the junction.
  • Edits now keep where each path starts and ends instead of re-inferring it, including Path node edits, Merge by Distance, and Extrude.
  • Segments loaded from old documents are chained once at load, continuing along the straightest route through each junction.
  • The Path node now only rewinds loops when its output branches, so simple shapes keep the direction they were drawn in.
  • Paths with malformed data (a missing point reference or an incomplete segment) are no longer drawn.

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 9 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/nodes/vector/src/vector_nodes.rs
Comment thread node-graph/libraries/vector-types/src/vector/vector_types.rs Outdated
@Keavon
Keavon merged commit e1bc46a into master Oct 17, 2026
11 checks passed
@Keavon
Keavon deleted the vector-pool-data-order branch October 17, 2026 02:17
@github-actions

github-actions Bot commented Oct 17, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,274,965 (master) → 26,262,486 (HEAD) : $$\color{lime}-0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.31%
D1mr                     373,044|    373,714          +0.18%
D1mw                     100,433|    101,122          +0.69%
DLmr                      19,032|     19,097          +0.34%
DLmw                      46,778|     46,628          -0.32%
Dr                     6,417,981|  6,415,949          -0.03%
Dw                     4,372,433|  4,371,565          -0.02%
EstimatedCycles       41,054,661| 41,018,060          -0.09%
I1MissRate                     0|          0         -24.64%
I1mr                      24,486|     18,444         -24.68%
ILmr                         771|        773          +0.26%
Ir                    26,274,965| 26,262,486          -0.05%
L1HitRate                     99|         99          +0.01%
L1hits                36,567,416| 36,556,720          -0.03%
LLHitRate                      1|          1          -1.03%
LLMissRate                     0|          0          -0.08%
LLdMissRate                    1|          1          -0.10%
LLhits                   431,382|    426,782          -1.07%
LLiMissRate                    0|          0          +0.31%
RamHitRate                     0|          0          -0.08%
RamHits                   66,581|     66,498          -0.12%
TotalRW               37,065,379| 37,050,000          -0.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,047,732 (master) → 15,039,028 (HEAD) : $$\color{lime}-0.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.35%
D1mr                     207,345|    206,429          -0.44%
D1mw                      55,426|     55,293          -0.24%
DLmr                         373|        312         -16.35%
DLmw                      18,826|     19,020          +1.03%
Dr                     3,682,681|  3,680,899          -0.05%
Dw                     2,505,734|  2,504,467          -0.05%
EstimatedCycles       22,933,493| 22,908,852          -0.11%
I1MissRate                     0|          0         -24.81%
I1mr                      12,848|      9,655         -24.85%
ILmr                         630|        633          +0.48%
Ir                    15,047,732| 15,039,028          -0.06%
L1HitRate                     99|         99          +0.02%
L1hits                20,960,528| 20,953,017          -0.04%
LLHitRate                      1|          1          -1.66%
LLMissRate                     0|          0          +0.74%
LLdMissRate                    0|          0          +0.74%
LLhits                   255,790|    251,412          -1.71%
LLiMissRate                    0|          0          +0.53%
RamHitRate                     0|          0          +0.74%
RamHits                   19,829|     19,965          +0.69%
TotalRW               21,236,147| 21,224,394          -0.06%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,265,996 (master) → 2,246,404 (HEAD) : $$\color{lime}-0.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.32%
D1mr                      22,579|     22,276          -1.34%
D1mw                      10,091|      9,967          -1.23%
DLmr                          20|         20          +0.00%
DLmw                       3,161|      3,123          -1.20%
Dr                       537,287|    531,795          -1.02%
Dw                       372,048|    368,542          -0.94%
EstimatedCycles        3,432,013|  3,398,311          -0.98%
I1MissRate                     0|          0         -18.30%
I1mr                       2,978|      2,412         -19.01%
ILmr                         622|        622          +0.00%
Ir                     2,265,996|  2,246,404          -0.86%
L1HitRate                     99|         99          +0.02%
L1hits                 3,139,683|  3,112,086          -0.88%
LLHitRate                      1|          1          -2.12%
LLMissRate                     0|          0          -0.10%
LLdMissRate                    0|          0          -0.21%
LLhits                    31,845|     30,890          -3.00%
LLiMissRate                    0|          0          +0.87%
RamHitRate                     0|          0          -0.10%
RamHits                    3,803|      3,765          -1.00%
TotalRW                3,175,331|  3,146,741          -0.90%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 10,544,372 (master) → 10,543,629 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.37%
D1mr                     138,395|    139,005          +0.44%
D1mw                      42,766|     42,830          +0.15%
DLmr                          41|         39          -4.88%
DLmw                      12,801|     12,757          -0.34%
Dr                     2,557,507|  2,557,477          -0.00%
Dw                     1,748,209|  1,748,266          +0.00%
EstimatedCycles       16,001,084| 15,995,726          -0.03%
I1MissRate                     0|          0         -28.81%
I1mr                       5,143|      3,661         -28.82%
ILmr                         684|        683          -0.15%
Ir                    10,544,372| 10,543,629          -0.01%
L1HitRate                     99|         99          +0.01%
L1hits                14,663,784| 14,663,876          +0.00%
LLHitRate                      1|          1          -0.44%
LLMissRate                     0|          0          -0.34%
LLdMissRate                    0|          0          -0.36%
LLhits                   172,778|    172,017          -0.44%
LLiMissRate                    0|          0          -0.14%
RamHitRate                     0|          0          -0.34%
RamHits                   13,526|     13,479          -0.35%
TotalRW               14,850,088| 14,849,372          -0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,007,423 (master) → 33,014,867 (HEAD) : $$\color{red}+0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.27%
D1mr                     469,523|    470,408          +0.19%
D1mw                     123,867|    124,687          +0.66%
DLmr                      39,194|     38,952          -0.62%
DLmw                      63,995|     62,649          -2.10%
Dr                     8,062,133|  8,063,514          +0.02%
Dw                     5,493,110|  5,493,915          +0.01%
EstimatedCycles       52,182,308| 52,119,256          -0.12%
I1MissRate                     0|          0         -25.40%
I1mr                      31,468|     23,480         -25.38%
ILmr                         818|        821          +0.37%
Ir                    33,007,423| 33,014,867          +0.02%
L1HitRate                     99|         99          +0.01%
L1hits                45,937,808| 45,953,721          +0.03%
LLHitRate                      1|          1          -0.92%
LLMissRate                     0|          0          -1.54%
LLdMissRate                    1|          1          -1.55%
LLhits                   520,851|    516,153          -0.90%
LLiMissRate                    0|          0          +0.34%
RamHitRate                     0|          0          -1.54%
RamHits                  104,007|    102,422          -1.52%
TotalRW               46,562,666| 46,572,296          +0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,338,331 (master) → 23,372,212 (HEAD) : $$\color{red}+0.15\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.07%
D1mr                     321,546|    322,039          +0.15%
D1mw                      82,501|     82,679          +0.22%
DLmr                      12,494|     12,539          +0.36%
DLmw                      27,850|     27,952          +0.37%
Dr                     5,710,005|  5,714,991          +0.09%
Dw                     3,877,959|  3,881,903          +0.10%
EstimatedCycles       35,862,529| 35,890,414          +0.08%
I1MissRate                     0|          0         -25.29%
I1mr                      22,039|     16,489         -25.18%
ILmr                         719|        725          +0.83%
Ir                    23,338,331| 23,372,212          +0.15%
L1HitRate                     99|         99          +0.02%
L1hits                32,500,209| 32,547,899          +0.15%
LLHitRate                      1|          1          -1.44%
LLMissRate                     0|          0          +0.24%
LLdMissRate                    0|          0          +0.27%
LLhits                   385,023|    379,991          -1.31%
LLiMissRate                    0|          0          +0.69%
RamHitRate                     0|          0          +0.24%
RamHits                   41,063|     41,216          +0.37%
TotalRW               32,926,295| 32,969,106          +0.13%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 82,097,975 (master) → 82,095,250 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.01%
D1mr                     649,426|    647,981          -0.22%
D1mw                     179,627|    180,783          +0.64%
DLmr                       8,274|      8,000          -3.31%
DLmw                      46,888|     41,547         -11.39%
Dr                    20,769,283| 20,766,624          -0.01%
Dw                    13,719,230| 13,707,840          -0.08%
EstimatedCycles      122,014,056|121,724,680          -0.24%
I1MissRate                     0|          0         -23.36%
I1mr                     110,794|     84,910         -23.36%
ILmr                         444|        462          +4.05%
Ir                    82,097,975| 82,095,250          -0.00%
L1HitRate                     99|         99          +0.02%
L1hits               115,646,641|115,656,040          +0.01%
LLHitRate                      1|          1          -2.31%
LLMissRate                     0|          0         -10.05%
LLdMissRate                    0|          0         -10.14%
LLhits                   884,241|    863,665          -2.33%
LLiMissRate                    0|          0          +4.06%
RamHitRate                     0|          0         -10.05%
RamHits                   55,606|     50,009         -10.07%
TotalRW              116,586,488|116,569,714          -0.01%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 47,391,783 (master) → 47,277,671 (HEAD) : $$\color{lime}-0.24\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.12%
D1mr                     387,553|    384,493          -0.79%
D1mw                     101,482|     99,803          -1.65%
DLmr                         189|        186          -1.59%
DLmw                       9,150|      9,831          +7.44%
Dr                    11,948,111| 11,841,038          -0.90%
Dw                     7,865,343|  7,757,515          -1.37%
EstimatedCycles       69,717,059| 69,331,122          -0.55%
I1MissRate                     0|          0         -21.33%
I1mr                      67,663|     53,101         -21.52%
ILmr                         162|        160          -1.23%
Ir                    47,391,783| 47,277,671          -0.24%
L1HitRate                     99|         99          +0.02%
L1hits                66,648,539| 66,338,827          -0.46%
LLHitRate                      1|          1          -3.18%
LLMissRate                     0|          0          +7.64%
LLdMissRate                    0|          0          +8.44%
LLhits                   547,197|    527,220          -3.65%
LLiMissRate                    0|          0          -1.00%
RamHitRate                     0|          0          +7.64%
RamHits                    9,501|     10,177          +7.12%
TotalRW               67,205,237| 66,876,224          -0.49%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 10,472,052 (master) → 10,475,028 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.89%
D1mr                      78,253|     80,056          +2.30%
D1mw                      23,341|     23,543          +0.87%
DLmr                          27|         26          -3.70%
DLmw                       1,478|      1,467          -0.74%
Dr                     2,624,577|  2,625,681          +0.04%
Dw                     1,722,080|  1,724,739          +0.15%
EstimatedCycles       15,343,397| 15,342,142          -0.01%
I1MissRate                     0|          0         -22.85%
I1mr                      17,113|     13,207         -22.82%
ILmr                         157|        156          -0.64%
Ir                    10,472,052| 10,475,028          +0.03%
L1HitRate                     99|         99          +0.01%
L1hits                14,700,002| 14,708,642          +0.06%
LLHitRate                      1|          1          -1.66%
LLMissRate                     0|          0          -0.83%
LLdMissRate                    0|          0          -0.88%
LLhits                   117,045|    115,157          -1.61%
LLiMissRate                    0|          0          -0.67%
RamHitRate                     0|          0          -0.83%
RamHits                    1,662|      1,649          -0.78%
TotalRW               14,818,709| 14,825,448          +0.05%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 32,126,785 (master) → 32,135,906 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.41%
D1mr                     256,838|    252,631          -1.64%
D1mw                      68,032|     67,637          -0.58%
DLmr                          98|         84         -14.29%
DLmw                       6,466|      6,205          -4.04%
Dr                     8,104,269|  8,105,044          +0.01%
Dw                     5,351,216|  5,349,485          -0.03%
EstimatedCycles       47,205,264| 47,162,465          -0.09%
I1MissRate                     0|          0         -19.97%
I1mr                      30,426|     24,357         -19.95%
ILmr                         163|        162          -0.61%
Ir                    32,126,785| 32,135,906          +0.03%
L1HitRate                     99|         99          +0.02%
L1hits                45,226,974| 45,245,810          +0.04%
LLHitRate                      1|          1          -3.00%
LLMissRate                     0|          0          -4.12%
LLdMissRate                    0|          0          -4.18%
LLhits                   348,569|    338,174          -2.98%
LLiMissRate                    0|          0          -0.64%
RamHitRate                     0|          0          -4.12%
RamHits                    6,727|      6,451          -4.10%
TotalRW               45,582,270| 45,590,435          +0.02%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,146,293 (master) → 102,072,154 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.60%
D1mr                     838,056|    832,857          -0.62%
D1mw                     221,046|    219,082          -0.89%
DLmr                      29,066|     28,385          -2.34%
DLmw                      90,454|     89,392          -1.17%
Dr                    25,803,812| 25,785,571          -0.07%
Dw                    16,934,349| 16,918,484          -0.09%
EstimatedCycles      153,252,062|152,946,131          -0.20%
I1MissRate                     0|          0         -22.53%
I1mr                     131,210|    101,574         -22.59%
ILmr                         692|        752          +8.67%
Ir                   102,146,293|102,072,154          -0.07%
L1HitRate                     99|         99          +0.03%
L1hits               143,694,142|143,622,696          -0.05%
LLHitRate                      1|          1          -3.21%
LLMissRate                     0|          0          -1.33%
LLdMissRate                    0|          0          -1.38%
LLhits                 1,070,100|  1,034,984          -3.28%
LLiMissRate                    0|          0          +8.75%
RamHitRate                     0|          0          -1.33%
RamHits                  120,212|    118,529          -1.40%
TotalRW              144,884,454|144,776,209          -0.07%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 71,803,669 (master) → 71,796,600 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.18%
D1mr                     568,689|    571,281          +0.46%
D1mw                     154,982|    153,989          -0.64%
DLmr                       1,895|      2,155         +13.72%
DLmw                      22,316|     23,056          +3.32%
Dr                    18,301,825| 18,304,301          +0.01%
Dw                    12,058,366| 12,066,889          +0.07%
EstimatedCycles      106,169,466|106,121,392          -0.05%
I1MissRate                     0|          0         -23.45%
I1mr                      94,708|     72,488         -23.46%
ILmr                         192|        208          +8.33%
Ir                    71,803,669| 71,796,600          -0.01%
L1HitRate                     99|         99          +0.02%
L1hits               101,345,481|101,370,032          +0.02%
LLHitRate                      1|          1          -2.73%
LLMissRate                     0|          0          +4.16%
LLdMissRate                    0|          0          +4.09%
LLhits                   793,976|    772,339          -2.73%
LLiMissRate                    0|          0          +8.34%
RamHitRate                     0|          0          +4.16%
RamHits                   24,403|     25,419          +4.16%
TotalRW              102,163,860|102,167,790          +0.00%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 62,201,972 (master) → 51,550,035 (HEAD) : $$\color{lime}-17.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +7.63%
D1mr                     445,471|    397,491         -10.77%
D1mw                     143,098|    126,483         -11.61%
DLmr                       4,882|      4,541          -6.98%
DLmw                      16,675|     14,801         -11.24%
Dr                    15,738,891| 12,906,831         -17.99%
Dw                    10,376,435|  8,693,729         -16.22%
EstimatedCycles       93,143,910| 77,462,715         -16.84%
I1MissRate                     1|          1          +6.82%
I1mr                     382,749|    338,851         -11.47%
ILmr                       9,821|      9,352          -4.78%
Ir                    62,201,972| 51,550,035         -17.12%
L1HitRate                     99|         99          -0.08%
L1hits                87,345,980| 72,287,770         -17.24%
LLHitRate                      1|          1          +7.14%
LLMissRate                     0|          0         +10.41%
LLdMissRate                    0|          0          +8.48%
LLhits                   939,940|    834,131         -11.26%
LLiMissRate                    0|          0         +14.90%
RamHitRate                     0|          0         +10.41%
RamHits                   31,378|     28,694          -8.55%
TotalRW               88,317,298| 73,150,595         -17.17%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 548,385,406 (master) → 530,274,296 (HEAD) : $$\color{lime}-3.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.09%
D1mr                   2,803,015|  2,760,241          -1.53%
D1mw                   1,003,794|    987,519          -1.62%
DLmr                       3,329|      3,325          -0.12%
DLmw                      92,363|     93,028          +0.72%
Dr                   116,289,227|112,611,031          -3.16%
Dw                    78,585,923| 75,316,233          -4.16%
EstimatedCycles      769,484,486|744,184,026          -3.29%
I1MissRate                     0|          0          +3.16%
I1mr                   1,942,046|  1,937,324          -0.24%
ILmr                      11,925|     11,718          -1.74%
Ir                   548,385,406|530,274,296          -3.30%
L1HitRate                     99|         99          -0.02%
L1hits               737,511,701|712,516,476          -3.39%
LLHitRate                      1|          1          +2.31%
LLMissRate                     0|          0          +3.93%
LLdMissRate                    0|          0          +4.41%
LLhits                 5,641,238|  5,577,013          -1.14%
LLiMissRate                    0|          0          +1.62%
RamHitRate                     0|          0          +3.93%
RamHits                  107,617|    108,071          +0.42%
TotalRW              743,260,556|718,201,560          -3.37%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 23,958,914 (master) → 20,327,552 (HEAD) : $$\color{lime}-15.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +5.80%
D1mr                      90,193|     80,577         -10.66%
D1mw                      45,103|     41,141          -8.78%
DLmr                       1,639|      1,535          -6.35%
DLmw                       2,742|      2,507          -8.57%
Dr                     5,998,162|  5,013,352         -16.42%
Dw                     4,077,896|  3,554,709         -12.83%
EstimatedCycles       35,520,564| 30,271,835         -14.78%
I1MissRate                     1|          1         +11.33%
I1mr                     142,697|    134,790          -5.54%
ILmr                       8,073|      7,631          -5.48%
Ir                    23,958,914| 20,327,552         -15.16%
L1HitRate                     99|         99          -0.07%
L1hits                33,756,979| 28,639,105         -15.16%
LLHitRate                      1|          1          +8.60%
LLMissRate                     0|          0         +10.40%
LLdMissRate                    0|          0          +8.50%
LLhits                   265,539|    244,835          -7.80%
LLiMissRate                    0|          0         +11.41%
RamHitRate                     0|          0         +10.40%
RamHits                   12,454|     11,673          -6.27%
TotalRW               34,034,972| 28,895,613         -15.10%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 29,529,272 (master) → 26,133,223 (HEAD) : $$\color{lime}-11.50\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.74%
D1mr                     108,568|    101,868          -6.17%
D1mw                      86,724|     76,287         -12.03%
DLmr                       1,216|      1,190          -2.14%
DLmw                       3,362|      3,200          -4.82%
Dr                     7,327,166|  6,165,058         -15.86%
Dw                     5,159,072|  4,922,236          -4.59%
EstimatedCycles       43,553,730| 38,669,891         -11.21%
I1MissRate                     0|          0          +9.32%
I1mr                     109,628|    106,061          -3.25%
ILmr                       6,040|      6,027          -0.22%
Ir                    29,529,272| 26,133,223         -11.50%
L1HitRate                     99|         99          -0.04%
L1hits                41,710,590| 36,936,301         -11.45%
LLHitRate                      1|          1          +5.02%
LLMissRate                     0|          0         +10.75%
LLdMissRate                    0|          0          +7.99%
LLhits                   294,302|    273,799          -6.97%
LLiMissRate                    0|          0         +12.75%
RamHitRate                     0|          0         +10.75%
RamHits                   10,618|     10,417          -1.89%
TotalRW               42,015,510| 37,220,517         -11.41%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 2,437,200,252 (master) → 2,390,662,617 (HEAD) : $$\color{lime}-1.91\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.17%
D1mr                   5,465,467|  5,358,427          -1.96%
D1mw                   2,102,987|  2,073,873          -1.38%
DLmr                     227,495|    218,963          -3.75%
DLmw                     668,186|    663,808          -0.66%
Dr                   595,627,466|576,222,556          -3.26%
Dw                   384,844,001|375,507,081          -2.43%
EstimatedCycles      3,488,807,219|3,411,264,042          -2.22%
I1MissRate                     0|          0          -7.57%
I1mr                   3,382,861|  3,067,102          -9.33%
ILmr                      15,327|     13,035         -14.95%
Ir                   2,437,200,252|2,390,662,617          -1.91%
L1HitRate                    100|        100          +0.01%
L1hits               3,406,720,404|3,331,892,852          -2.20%
LLHitRate                      0|          0          -2.20%
LLMissRate                     0|          0          +0.55%
LLdMissRate                    0|          0          +1.54%
LLhits                10,040,307|  9,603,596          -4.35%
LLiMissRate                    0|          0         -13.30%
RamHitRate                     0|          0          +0.55%
RamHits                  911,008|    895,806          -1.67%
TotalRW              3,417,671,719|3,342,392,254          -2.20%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 50,524,624 (master) → 37,578,257 (HEAD) : $$\color{lime}-25.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +9.10%
D1mr                     280,659|    229,254         -18.32%
D1mw                     116,819|     99,085         -15.18%
DLmr                       4,123|      4,003          -2.91%
DLmw                      16,117|     14,878          -7.69%
Dr                    12,660,692|  9,371,100         -25.98%
Dw                     8,400,370|  6,575,897         -21.72%
EstimatedCycles       75,313,332| 56,768,060         -24.62%
I1MissRate                     1|          1         +18.69%
I1mr                     328,491|    289,980         -11.72%
ILmr                       7,219|      6,770          -6.22%
Ir                    50,524,624| 37,578,257         -25.62%
L1HitRate                     99|         99          -0.14%
L1hits                70,859,717| 52,906,935         -25.34%
LLHitRate                      1|          1         +13.48%
LLMissRate                     0|          0         +24.94%
LLdMissRate                    0|          0         +23.20%
LLhits                   698,510|    592,668         -15.15%
LLiMissRate                    0|          0         +26.09%
RamHitRate                     0|          0         +24.94%
RamHits                   27,459|     25,651          -6.58%
TotalRW               71,585,686| 53,525,254         -25.23%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 193,111 (master) → 192,381 (HEAD) : $$\color{lime}-0.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.85%
D1mr                       4,274|      4,322          +1.12%
D1mw                       1,909|      1,904          -0.26%
DLmr                           3|          3          +0.00%
DLmw                           5|         14        +180.00%
Dr                       105,837|    105,659          -0.17%
Dw                        96,136|     95,995          -0.15%
EstimatedCycles          422,102|    421,591          -0.12%
I1MissRate                     0|          0          +7.81%
I1mr                         324|        348          +7.41%
ILmr                          25|         25          +0.00%
Ir                       193,111|    192,381          -0.38%
L1HitRate                     98|         98          -0.02%
L1hits                   388,577|    387,461          -0.29%
LLHitRate                      2|          2          +1.16%
LLMissRate                     0|          0         +27.61%
LLdMissRate                    0|          0        +112.84%
LLhits                     6,474|      6,532          +0.90%
LLiMissRate                    0|          0          +0.38%
RamHitRate                     0|          0         +27.61%
RamHits                       33|         42         +27.27%
TotalRW                  395,084|    394,035          -0.27%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 226,329 (master) → 227,378 (HEAD) : $$\color{red}+0.46\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.65%
D1mr                       4,956|      4,837          -2.40%
D1mw                       2,614|      2,618          +0.15%
DLmr                          47|         43          -8.51%
DLmw                          17|         15         -11.76%
Dr                       150,471|    150,698          +0.15%
Dw                       142,027|    142,192          +0.12%
EstimatedCycles          557,045|    557,952          +0.16%
I1MissRate                     0|          0          +0.76%
I1mr                         327|        331          +1.22%
ILmr                         157|        160          +1.91%
Ir                       226,329|    227,378          +0.46%
L1HitRate                     98|         99          +0.03%
L1hits                   510,930|    512,482          +0.30%
LLHitRate                      1|          1          -1.68%
LLMissRate                     0|          0          -1.63%
LLdMissRate                    0|          0          -9.50%
LLhits                     7,676|      7,568          -1.41%
LLiMissRate                    0|          0          +1.44%
RamHitRate                     0|          0          -1.63%
RamHits                      221|        218          -1.36%
TotalRW                  518,827|    520,268          +0.28%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 136,368 (master) → 136,183 (HEAD) : $$\color{lime}-0.14\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.45%
D1mr                       2,340|      2,352          +0.51%
D1mw                       1,947|      1,953          +0.31%
DLmr                           3|          3          +0.00%
DLmw                           5|          6         +20.00%
Dr                       109,317|    109,303          -0.01%
Dw                       106,530|    106,489          -0.04%
EstimatedCycles          371,661|    371,535          -0.03%
I1MissRate                     0|          0          +1.05%
I1mr                         327|        330          +0.92%
ILmr                          25|         25          +0.00%
Ir                       136,368|    136,183          -0.14%
L1HitRate                     99|         99          -0.01%
L1hits                   347,601|    347,340          -0.08%
LLHitRate                      1|          1          +0.51%
LLMissRate                     0|          0          +3.10%
LLdMissRate                    0|          0         +12.53%
LLhits                     4,581|      4,601          +0.44%
LLiMissRate                    0|          0          +0.14%
RamHitRate                     0|          0          +3.10%
RamHits                       33|         34          +3.03%
TotalRW                  352,215|    351,975          -0.07%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 511,123 (master) → 511,079 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    33|         33          -0.04%
D1mr                      55,618|     55,570          -0.09%
D1mw                      27,060|     27,057          -0.01%
DLmr                         126|        128          +1.59%
DLmw                       1,090|      1,117          +2.48%
Dr                       135,586|    135,529          -0.04%
Dw                       112,828|    112,836          +0.01%
EstimatedCycles        1,134,811|  1,135,372          +0.05%
I1MissRate                     0|          0          +3.61%
I1mr                         333|        345          +3.60%
ILmr                         225|        223          -0.89%
Ir                       511,123|    511,079          -0.01%
L1HitRate                     89|         89          +0.00%
L1hits                   676,526|    676,472          -0.01%
LLHitRate                     11|         11          -0.07%
LLMissRate                     0|          0          +1.89%
LLdMissRate                    0|          1          +2.41%
LLhits                    81,570|     81,504          -0.08%
LLiMissRate                    0|          0          -0.88%
RamHitRate                     0|          0          +1.89%
RamHits                    1,441|      1,468          +1.87%
TotalRW                  759,537|    759,444          -0.01%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 185,440 (master) → 186,852 (HEAD) : $$\color{red}+0.76\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.86%
D1mr                       4,261|      4,158          -2.42%
D1mw                       1,910|      1,920          +0.52%
DLmr                           3|          3          +0.00%
DLmw                          23|         15         -34.78%
Dr                       103,125|    103,487          +0.35%
Dw                        94,194|     94,551          +0.38%
EstimatedCycles          410,237|    411,896          +0.40%
I1MissRate                     0|          0         +10.24%
I1mr                         316|        351         +11.08%
ILmr                          25|         25          +0.00%
Ir                       185,440|    186,852          +0.76%
L1HitRate                     98|         98          +0.02%
L1hits                   376,272|    378,461          +0.58%
LLHitRate                      2|          2          -1.33%
LLMissRate                     0|          0         -16.15%
LLdMissRate                    0|          0         -31.02%
LLhits                     6,436|      6,386          -0.78%
LLiMissRate                    0|          0          -0.76%
