Skip to content

Share list attributes between clones and read vector pool paths without copying them - #4739

Merged
Keavon merged 10 commits into
masterfrom
vector-pool-perf
Oct 17, 2026
Merged

Keavon merged 10 commits into
masterfrom
vector-pool-perf

Conversation

@Keavon

@Keavon Keavon commented Oct 17, 2026

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 16 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/libraries/core-types/src/list.rs
@Keavon
Keavon merged commit 74a361a into master Oct 17, 2026
11 checks passed
@Keavon
Keavon deleted the vector-pool-perf branch October 17, 2026 05:51
@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,254,470 (master) → 26,264,663 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.69%
D1mr                     374,912|    376,849          +0.52%
D1mw                     100,478|    101,713          +1.23%
DLmr                      19,179|     19,228          +0.26%
DLmw                      46,745|     46,883          +0.30%
Dr                     6,416,572|  6,416,796          +0.00%
Dw                     4,371,308|  4,368,903          -0.06%
EstimatedCycles       41,044,994| 41,105,168          +0.15%
I1MissRate                     0|          0         +34.11%
I1mr                      24,961|     33,487         +34.16%
ILmr                         784|        776          -1.02%
Ir                    26,254,470| 26,264,663          +0.04%
L1HitRate                     99|         99          -0.03%
L1hits                36,541,999| 36,538,313          -0.01%
LLHitRate                      1|          1          +2.63%
LLMissRate                     0|          0          +0.25%
LLdMissRate                    1|          1          +0.30%
LLhits                   433,643|    445,162          +2.66%
LLiMissRate                    0|          0          -1.06%
RamHitRate                     0|          0          +0.25%
RamHits                   66,708|     66,887          +0.27%
TotalRW               37,042,350| 37,050,362          +0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,047,328 (master) → 15,047,088 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.67%
D1mr                     207,383|    208,368          +0.47%
D1mw                      55,317|     55,973          +1.19%
DLmr                         372|        448         +20.43%
DLmw                      18,746|     19,573          +4.41%
Dr                     3,682,928|  3,681,906          -0.03%
Dw                     2,505,799|  2,504,217          -0.06%
EstimatedCycles       22,930,641| 22,979,133          +0.21%
I1MissRate                     0|          0         +36.02%
I1mr                      12,709|     17,287         +36.02%
ILmr                         647|        626          -3.25%
Ir                    15,047,328| 15,047,088          -0.00%
L1HitRate                     99|         99          -0.03%
L1hits                20,960,646| 20,951,583          -0.04%
LLHitRate                      1|          1          +2.10%
LLMissRate                     0|          0          +4.48%
LLdMissRate                    0|          0          +4.77%
LLhits                   255,644|    260,981          +2.09%
LLiMissRate                    0|          0          -3.24%
RamHitRate                     0|          0          +4.48%
RamHits                   19,765|     20,647          +4.46%
TotalRW               21,236,055| 21,233,211          -0.01%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,269,677 (master) → 2,265,163 (HEAD) : $$\color{lime}-0.20\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.74%
D1mr                      22,616|     22,688          +0.32%
D1mw                       9,998|     10,096          +0.98%
DLmr                          21|         20          -4.76%
DLmw                       2,802|      2,426         -13.42%
Dr                       538,381|    537,299          -0.20%
Dw                       372,669|    371,745          -0.25%
EstimatedCycles        3,427,353|  3,412,659          -0.43%
I1MissRate                     0|          0         +23.55%
I1mr                       3,085|      3,804         +23.31%
ILmr                         638|        624          -2.19%
Ir                     2,269,677|  2,265,163          -0.20%
L1HitRate                     99|         99          -0.03%
L1hits                 3,145,028|  3,137,619          -0.24%
LLHitRate                      1|          1          +4.18%
LLMissRate                     0|          0         -11.12%
LLdMissRate                    0|          0         -13.16%
LLhits                    32,238|     33,518          +3.97%
LLiMissRate                    0|          0          -2.00%
RamHitRate                     0|          0         -11.12%
RamHits                    3,461|      3,070         -11.30%
TotalRW                3,180,727|  3,174,207          -0.20%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 10,541,255 (master) → 10,559,260 (HEAD) : $$\color{red}+0.17\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.22%
D1mr                     138,380|    138,938          +0.40%
D1mw                      42,712|     42,760          +0.11%
DLmr                          39|         43         +10.26%
DLmw                      12,799|     12,732          -0.52%
Dr                     2,557,383|  2,560,070          +0.11%
Dw                     1,748,177|  1,750,218          +0.12%
EstimatedCycles       15,995,859| 16,027,314          +0.20%
I1MissRate                     0|          0         +44.99%
I1mr                       4,724|      6,861         +45.24%
ILmr                         688|        676          -1.74%
Ir                    10,541,255| 10,559,260          +0.17%
L1HitRate                     99|         99          -0.02%
L1hits                14,660,999| 14,680,989          +0.14%
LLHitRate                      1|          1          +1.48%
LLMissRate                     0|          0          -0.71%
LLdMissRate                    0|          0          -0.60%
LLhits                   172,290|    175,108          +1.64%
LLiMissRate                    0|          0          -1.91%
RamHitRate                     0|          0          -0.71%
RamHits                   13,526|     13,451          -0.55%
TotalRW               14,846,815| 14,869,548          +0.15%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,049,754 (master) → 33,044,467 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.27%
D1mr                     471,706|    469,753          -0.41%
D1mw                     124,168|    124,030          -0.11%
DLmr                      39,364|     39,496          +0.34%
DLmw                      62,790|     64,208          +2.26%
Dr                     8,073,232|  8,068,186          -0.06%
Dw                     5,499,209|  5,493,218          -0.11%
EstimatedCycles       52,222,425| 52,290,105          +0.13%
I1MissRate                     0|          0         +36.19%
I1mr                      31,826|     43,338         +36.17%
ILmr                         827|        821          -0.73%
Ir                    33,049,754| 33,044,467          -0.02%
L1HitRate                     99|         99          -0.02%
L1hits                45,994,495| 45,968,750          -0.06%
LLHitRate                      1|          1          +1.54%
LLMissRate                     0|          0          +1.53%
LLdMissRate                    1|          1          +1.60%
LLhits                   524,719|    532,596          +1.50%
LLiMissRate                    0|          0          -0.71%
RamHitRate                     0|          0          +1.53%
RamHits                  102,981|    104,525          +1.50%
TotalRW               46,622,195| 46,605,871          -0.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,361,424 (master) → 23,345,300 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.45%
D1mr                     323,053|    324,075          +0.32%
D1mw                      82,146|     82,525          +0.46%
DLmr                      12,788|     12,626          -1.27%
DLmw                      24,515|     24,431          -0.34%
Dr                     5,715,209|  5,710,226          -0.09%
Dw                     3,881,360|  3,876,779          -0.12%
EstimatedCycles       35,808,149| 35,812,651          +0.01%
I1MissRate                     0|          0         +36.59%
I1mr                      22,085|     30,144         +36.49%
ILmr                         731|        722          -1.23%
Ir                    23,361,424| 23,345,300          -0.07%
L1HitRate                     99|         99          -0.03%
L1hits                32,530,709| 32,495,561          -0.11%
LLHitRate                      1|          1          +2.58%
LLMissRate                     0|          0          -0.59%
LLdMissRate                    0|          0          -0.56%
LLhits                   389,250|    398,965          +2.50%
LLiMissRate                    0|          0          -1.16%
RamHitRate                     0|          0          -0.59%
RamHits                   38,034|     37,779          -0.67%
TotalRW               32,957,993| 32,932,305          -0.08%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 82,099,696 (master) → 82,080,020 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.92%
D1mr                     653,164|    644,917          -1.26%
D1mw                     181,381|    181,635          +0.14%
DLmr                       8,741|      9,334          +6.78%
DLmw                      47,435|     51,684          +8.96%
Dr                    20,768,165| 20,758,558          -0.05%
Dw                    13,706,620| 13,704,314          -0.02%
EstimatedCycles      122,322,747|122,081,726          -0.20%
I1MissRate                     0|          0         -45.65%
I1mr                     177,834|     96,629         -45.66%
ILmr                         449|        519         +15.59%
Ir                    82,099,696| 82,080,020          -0.02%
L1HitRate                     99|         99          +0.08%
L1hits               115,562,102|115,619,711          +0.05%
LLHitRate                      1|          1          -9.82%
LLMissRate                     0|          0          +8.70%
LLdMissRate                    0|          0          +8.66%
LLhits                   955,754|    861,644          -9.85%
LLiMissRate                    0|          0         +15.62%
RamHitRate                     0|          0          +8.70%
RamHits                   56,625|     61,537          +8.67%
TotalRW              116,574,481|116,542,892          -0.03%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 47,375,467 (master) → 47,372,972 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.89%
D1mr                     387,032|    381,528          -1.42%
D1mw                     100,831|    101,675          +0.84%
DLmr                         210|        201          -4.29%
DLmw                       9,725|      8,744         -10.09%
Dr                    11,943,824| 11,938,604          -0.04%
Dw                     7,859,841|  7,851,318          -0.11%
EstimatedCycles       69,865,288| 69,607,332          -0.37%
I1MissRate                     0|          0         -44.75%
I1mr                     107,971|     59,649         -44.75%
ILmr                         159|        156          -1.89%
Ir                    47,375,467| 47,372,972          -0.01%
L1HitRate                     99|         99          +0.08%
L1hits                66,583,298| 66,620,042          +0.06%
LLHitRate                      1|          1          -8.85%
LLMissRate                     0|          0          -9.82%
LLdMissRate                    0|          0          -9.90%
LLhits                   585,740|    533,751          -8.88%
LLiMissRate                    0|          0          -1.88%
RamHitRate                     0|          0          -9.82%
RamHits                   10,094|      9,101          -9.84%
TotalRW               67,179,132| 67,162,894          -0.02%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 10,479,421 (master) → 10,471,886 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.32%
D1mr                      78,539|     79,668          +1.44%
D1mw                      23,633|     23,717          +0.36%
DLmr                          26|         29         +11.54%
DLmw                       1,640|      1,466         -10.61%
Dr                     2,625,985|  2,623,372          -0.10%
Dw                     1,724,197|  1,720,966          -0.19%
EstimatedCycles       15,400,389| 15,340,836          -0.39%
I1MissRate                     0|          0         -42.67%
I1mr                      26,897|     15,408         -42.71%
ILmr                         151|        153          +1.32%
Ir                    10,479,421| 10,471,886          -0.07%
L1HitRate                     99|         99          +0.07%
L1hits                14,700,534| 14,697,431          -0.02%
LLHitRate                      1|          1          -7.86%
LLMissRate                     0|          0          -9.22%
LLdMissRate                    0|          0         -10.14%
LLhits                   127,252|    117,145          -7.94%
LLiMissRate                    0|          0          +1.40%
RamHitRate                     0|          0          -9.22%
RamHits                    1,817|      1,648          -9.30%
TotalRW               14,829,603| 14,816,224          -0.09%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 32,235,782 (master) → 32,138,296 (HEAD) : $$\color{lime}-0.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.01%
D1mr                     254,842|    254,354          -0.19%
D1mw                      69,203|     67,714          -2.15%
DLmr                         100|         83         -17.00%
DLmw                       6,444|      6,369          -1.16%
Dr                     8,213,783|  8,105,079          -1.32%
Dw                     5,463,031|  5,351,860          -2.03%
EstimatedCycles       47,610,780| 47,195,871          -0.87%
I1MissRate                     0|          0         -43.05%
I1mr                      50,251|     28,531         -43.22%
ILmr                         156|        156          +0.00%
Ir                    32,235,782| 32,138,296          -0.30%
L1HitRate                     99|         99          +0.05%
L1hits                45,538,300| 45,244,636          -0.64%
LLHitRate                      1|          1          -5.77%
LLMissRate                     0|          0          -0.69%
LLdMissRate                    0|          0          +0.21%
LLhits                   367,596|    343,991          -6.42%
LLiMissRate                    0|          0          +0.30%
RamHitRate                     0|          0          -0.69%
RamHits                    6,700|      6,608          -1.37%
TotalRW               45,912,596| 45,595,235          -0.69%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,070,474 (master) → 102,040,808 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.04%
D1mr                     823,736|    823,221          -0.06%
D1mw                     220,266|    219,981          -0.13%
DLmr                      28,170|     30,829          +9.44%
DLmw                      89,964|     87,764          -2.45%
Dr                    25,795,807| 25,785,000          -0.04%
Dw                    16,941,657| 16,935,848          -0.03%
EstimatedCycles      153,399,688|152,976,690          -0.28%
I1MissRate                     0|          0         -45.63%
I1mr                     211,743|    115,094         -45.64%
ILmr                         825|        802          -2.79%
Ir                   102,070,474|102,040,808          -0.03%
L1HitRate                     99|         99          +0.07%
L1hits               143,552,193|143,603,360          +0.04%
LLHitRate                      1|          1          -8.58%
LLMissRate                     0|          0          +0.40%
LLdMissRate                    0|          0          +0.43%
LLhits                 1,136,786|  1,038,901          -8.61%
LLiMissRate                    0|          0          -2.76%
RamHitRate                     0|          0          +0.40%
RamHits                  118,959|    119,395          +0.37%
TotalRW              144,807,938|144,761,656          -0.03%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 71,779,285 (master) → 71,740,815 (HEAD) : $$\color{lime}-0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.61%
D1mr                     564,274|    559,693          -0.81%
D1mw                     154,907|    154,836          -0.05%
DLmr                       1,647|      1,765          +7.16%
DLmw                      28,311|     28,472          +0.57%
Dr                    18,294,245| 18,284,166          -0.06%
Dw                    12,048,152| 12,045,597          -0.02%
EstimatedCycles      106,511,292|106,178,768          -0.31%
I1MissRate                     0|          0         -44.69%
I1mr                     152,074|     84,061         -44.72%
ILmr                         195|        224         +14.87%
Ir                    71,779,285| 71,740,815          -0.05%
L1HitRate                     99|         99          +0.07%
L1hits               101,250,427|101,271,988          +0.02%
LLHitRate                      1|          1          -8.63%
LLMissRate                     0|          0          +1.07%
LLdMissRate                    0|          0          +0.97%
LLhits                   841,102|    768,129          -8.68%
LLiMissRate                    0|          0         +14.93%
RamHitRate                     0|          0          +1.07%
RamHits                   30,153|     30,461          +1.02%
TotalRW              102,121,682|102,070,578          -0.05%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 51,902,017 (master) → 26,025,890 (HEAD) : $$\color{lime}-49.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -18.85%
D1mr                     401,252|    149,032         -62.86%
D1mw                     128,725|     75,604         -41.27%
DLmr                       4,663|      4,768          +2.25%
DLmw                      14,611|     10,460         -28.41%
Dr                    13,006,883|  6,555,177         -49.60%
Dw                     8,760,561|  4,813,886         -45.05%
EstimatedCycles       78,011,487| 40,437,541         -48.16%
I1MissRate                     1|          1        +104.11%
I1mr                     340,572|    348,571          +2.35%
ILmr                       9,387|      9,764          +4.02%
Ir                    51,902,017| 26,025,890         -49.86%
L1HitRate                     99|         98          -0.36%
L1hits                72,798,912| 36,821,746         -49.42%
LLHitRate                      1|          1         +28.28%
LLMissRate                     0|          0         +71.78%
LLdMissRate                    0|          0         +51.27%
LLhits                   841,888|    548,215         -34.88%
LLiMissRate                    0|          0        +107.43%
RamHitRate                     0|          0         +71.78%
RamHits                   28,661|     24,992         -12.80%
TotalRW               73,669,461| 37,394,953         -49.24%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 525,542,090 (master) → 346,691,079 (HEAD) : $$\color{lime}-34.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1         -39.90%
D1mr                   2,745,026|    846,926         -69.15%
D1mw                     972,482|    486,781         -49.94%
DLmr                       3,164|      2,939          -7.11%
DLmw                      88,996|     40,508         -54.48%
Dr                   111,256,550| 65,043,531         -41.54%
Dw                    74,342,548| 45,749,790         -38.46%
EstimatedCycles      736,790,372|472,652,896         -35.85%
I1MissRate                     0|          1         +61.46%
I1mr                   1,915,328|  2,040,022          +6.51%
ILmr                      11,768|     12,339          +4.85%
Ir                   525,542,090|346,691,079         -34.03%
L1HitRate                     99|         99          +0.06%
L1hits               705,508,352|454,110,671         -35.63%
LLHitRate                      1|          1          -6.72%
LLMissRate                     0|          0         -16.56%
LLdMissRate                    0|          0         -21.03%
LLhits                 5,528,908|  3,317,943         -39.99%
LLiMissRate                    0|          0         +58.94%
RamHitRate                     0|          0         -16.56%
RamHits                  103,928|     55,786         -46.32%
TotalRW              711,141,188|457,484,400         -35.67%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 20,400,646 (master) → 15,057,481 (HEAD) : $$\color{lime}-26.19\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1         -21.84%
D1mr                      83,021|     44,533         -46.36%
D1mw                      41,576|     28,617         -31.17%
DLmr                       1,522|      1,497          -1.64%
DLmw                       2,806|      2,755          -1.82%
Dr                     5,023,177|  3,694,397         -26.45%
Dw                     3,549,276|  2,744,323         -22.68%
EstimatedCycles       30,348,653| 22,732,535         -25.10%
I1MissRate                     1|          1         +51.64%
I1mr                     129,344|    144,771         +11.93%
ILmr                       7,665|      7,903          +3.11%
Ir                    20,400,646| 15,057,481         -26.19%
L1HitRate                     99|         99          -0.14%
L1hits                28,719,158| 21,278,280         -25.91%
LLHitRate                      1|          1         +14.63%
LLMissRate                     0|          0         +36.60%
LLdMissRate                    0|          0         +30.80%
LLhits                   241,948|    205,766         -14.95%
LLiMissRate                    0|          0         +39.69%
RamHitRate                     0|          0         +36.60%
RamHits                   11,993|     12,155          +1.35%
TotalRW               28,973,099| 21,496,201         -25.81%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 26,313,241 (master) → 25,134,197 (HEAD) : $$\color{lime}-4.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1         -17.11%
D1mr                     104,393|     81,248         -22.17%
D1mw                      78,410|     64,253         -18.06%
DLmr                       1,205|      1,162          -3.57%
DLmw                       3,432|      3,711          +8.13%
Dr                     6,300,502|  5,970,936          -5.23%
Dw                     5,035,363|  4,913,636          -2.42%
EstimatedCycles       39,114,636| 37,352,193          -4.51%
I1MissRate                     0|          0          +6.00%
I1mr                     103,787|    105,085          +1.25%
ILmr                       6,002|      6,163          +2.68%
Ir                    26,313,241| 25,134,197          -4.48%
L1HitRate                     99|         99          +0.07%
L1hits                37,362,516| 35,768,183          -4.27%
LLHitRate                      1|          1          -9.26%
LLMissRate                     0|          0          +8.43%
LLdMissRate                    0|          0          +9.45%
LLhits                   275,951|    239,550         -13.19%
LLiMissRate                    0|          0          +7.50%
RamHitRate                     0|          0          +8.43%
RamHits                   10,639|     11,036          +3.73%
TotalRW               37,649,106| 36,018,769          -4.33%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 2,392,982,335 (master) → 1,995,229,695 (HEAD) : $$\color{lime}-16.62\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          0         -53.31%
D1mr                   5,351,926|  1,750,701         -67.29%
D1mw                   2,094,574|  1,141,610         -45.50%
DLmr                     243,050|     83,220         -65.76%
DLmw                     672,716|    459,414         -31.71%
Dr                   576,656,764|476,845,669         -17.31%
Dw                   375,656,164|315,400,150         -16.04%
EstimatedCycles      3,415,006,017|2,828,990,156         -17.16%
I1MissRate                     0|          0         +33.64%
I1mr                   3,010,426|  3,354,547         +11.43%
ILmr                      13,669|      8,273         -39.48%
Ir                   2,392,982,335|1,995,229,695         -16.62%
L1HitRate                    100|        100          +0.09%
L1hits               3,334,838,337|2,781,228,656         -16.60%
LLHitRate                      0|          0         -28.25%
LLMissRate                     0|          0         -28.87%
LLdMissRate                    0|          0         -28.77%
LLhits                 9,527,491|  5,695,951         -40.22%
LLiMissRate                    0|          0         -27.41%
RamHitRate                     0|          0         -28.87%
RamHits                  929,435|    550,907         -40.73%
TotalRW              3,345,295,263|2,787,475,514         -16.67%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 37,602,730 (master) → 25,500,009 (HEAD) : $$\color{lime}-32.19\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -13.13%
D1mr                     231,323|    127,585         -44.85%
D1mw                      98,486|     70,666         -28.25%
DLmr                       3,989|      3,979          -0.25%
DLmw                      16,903|     10,474         -38.03%
Dr                     9,289,466|  6,267,221         -32.53%
Dw                     6,467,924|  4,635,941         -28.32%
EstimatedCycles       56,670,100| 39,047,569         -31.10%
I1MissRate                     1|          1         +53.93%
I1mr                     289,951|    302,671          +4.39%
ILmr                       6,806|      6,904          +1.44%
Ir                    37,602,730| 25,500,009         -32.19%
L1HitRate                     99|         99          -0.22%
L1hits                52,740,360| 35,902,249         -31.93%
LLHitRate                      1|          1         +18.73%
LLMissRate                     0|          0         +13.02%
LLdMissRate                    0|          0          -0.02%
LLhits                   592,062|    479,565         -19.00%
LLiMissRate                    0|          0         +49.58%
RamHitRate                     0|          0         +13.02%
RamHits                   27,698|     21,357         -22.89%
TotalRW               53,360,120| 36,403,171         -31.78%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 193,083 (master) → 174,583 (HEAD) : $$\color{lime}-9.58\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +6.54%
D1mr                       4,309|      4,336          +0.63%
D1mw                       1,919|      2,116         +10.27%
DLmr                           3|        NaN        -100.00%
DLmw                          10|          9         -10.00%
Dr                       105,814|    101,427          -4.15%
Dw                        96,133|     94,932          -1.25%
EstimatedCycles          422,440|    398,668          -5.63%
I1MissRate                     0|          0         +17.26%
I1mr                         332|        352          +6.02%
ILmr                          26|          8         -69.23%
Ir                       193,083|    174,583          -9.58%
L1HitRate                     98|         98          -0.18%
L1hits                   388,470|    364,138          -6.26%
LLHitRate                      2|          2         +10.84%
LLMissRate                     0|          0         -53.58%
LLdMissRate                    0|          0         -28.80%
LLhits                     6,521|      6,787          +4.08%
LLiMissRate                    0|          0         -65.97%
RamHitRate                     0|          0         -53.58%
RamHits                       39|         17         -56.41%
TotalRW                  395,030|    370,942          -6.10%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,161 (master) → 212,507 (HEAD) : $$\color{lime}-6.45\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.16%
D1mr                       4,849|      4,674          -3.61%
D1mw                       2,621|      2,766          +5.53%
DLmr                          42|          2         -95.24%
DLmw                          15|          5         -66.67%
Dr                       150,663|    147,109          -2.36%
Dw                       142,168|    141,201          -0.68%
EstimatedCycles          557,766|    532,859          -4.47%
I1MissRate                     0|          0         +14.00%
I1mr                         331|        353          +6.65%
ILmr                         162|         22         -86.42%
Ir                       227,161|    212,507          -6.45%
L1HitRate                     98|         98          -0.06%
L1hits                   512,191|    493,024          -3.74%
LLHitRate                      1|          2          +6.32%
LLMissRate                     0|          0         -86.25%
LLdMissRate                    0|          0         -87.53%
LLhits                     7,582|      7,764          +2.40%
LLiMissRate                    0|          0         -85.48%
RamHitRate                     0|          0         -86.25%
RamHits                      219|         29         -86.76%
TotalRW                  519,992|    500,817          -3.69%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 136,368 (master) → 133,679 (HEAD) : $$\color{lime}-1.97\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.16%
D1mr                       2,313|      2,309          -0.17%
D1mw                       1,954|      1,989          +1.79%
DLmr                           3|        NaN        -100.00%
DLmw                           6|          5         -16.67%
Dr                       109,360|    108,606          -0.69%
Dw                       106,556|    106,392          -0.15%
EstimatedCycles          371,742|    367,695          -1.09%
I1MissRate                     0|          0          +9.32%
I1mr                         335|        359          +7.16%
ILmr                          26|          8         -69.23%
Ir                       136,368|    133,679          -1.97%
L1HitRate                     99|         99          -0.03%
L1hits                   347,682|    344,020          -1.05%
LLHitRate                      1|          1          +2.74%
LLMissRate                     0|          0         -62.47%
LLdMissRate                    0|          0         -44.21%
LLhits                     4,567|      4,644          +1.69%
LLiMissRate                    0|          0         -68.61%
RamHitRate                     0|          0         -62.47%
RamHits                       35|         13         -62.86%
TotalRW                  352,284|    348,677          -1.02%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 511,956 (master) → 501,970 (HEAD) : $$\color{lime}-1.95\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    33|         34          +1.44%
D1mr                      55,562|     55,471          -0.16%
D1mw                      27,066|     27,205          +0.51%
DLmr                         134|        167         +24.63%
DLmw                       1,098|      1,108          +0.91%
Dr                       135,606|    132,710          -2.14%
Dw                       112,930|    112,435          -0.44%
EstimatedCycles        1,135,882|  1,123,833          -1.06%
I1MissRate                     0|          0          +6.23%
I1mr                         337|        351          +4.15%
ILmr                         219|        212          -3.20%
Ir                       511,956|    501,970          -1.95%
L1HitRate                     89|         89          -0.23%
L1hits                   677,527|    664,088          -1.98%
LLHitRate                     11|         11          +1.82%
LLMissRate                     0|          0          +4.32%
LLdMissRate                    0|          1          +4.92%
LLhits                    81,514|     81,540          +0.03%
LLiMissRate                    0|          0          -1.27%
RamHitRate                     0|          0          +4.32%
RamHits                    1,451|      1,487          +2.48%
TotalRW                  760,492|    747,115          -1.76%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 186,364 (master) → 170,407 (HEAD) : $$\color{lime}-8.56\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +5.45%
D1mr                       4,171|      4,179          +0.19%
D1mw                       1,909|      2,076          +8.75%
DLmr                           3|        NaN        -100.00%
DLmw                         177|         41         -76.84%
Dr                       103,379|     99,679          -3.58%
Dw                        94,447|     93,319          -1.19%
EstimatedCycles          416,002|    391,267          -5.95%
I1MissRate                     0|          0         +14.37%
I1mr                         328|        343          +4.57%
ILmr                          26|          8         -69.23%
Ir                       186,364|    170,407          -8.56%
L1HitRate                     98|         98          -0.15%
L1hits                   377,782|    356,807          -5.55%
LLHitRate                      2|          2         +11.63%
LLMissRate                     0|          0         -74.85%
LLdMissRate                    0|          0         -76.65%
LLhits                     6,202|      6,549          +5.59%
LLiMissRate                    0|          0         -66.35%
RamHitRate                     0|          0         -74.85%
RamHits                      206|         49         -76.21%
TotalRW                  384,190|    363,405          -5.41%

This branch was successfully deployed

1 active deployment
graphite-dev (Preview) — a797adce Deployed Oct 17, 2026 by github-actions[bot]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant