I'm a results-driven Full-Stack Software Developer and a 300-level civil engineering student. I build robust, production-grade backend systems, interactive learning platforms, scalable SaaS solutions, and AI-powered web tools.
My work bridges modern web engineering patterns (Node.js, TypeScript, Next.js, React, PostgreSQL, MongoDB, payment integrations) with analytical problem-solving and structured systems design. Whether I'm architecting multi-tenant portals, optimizing database schemas, or building dynamic developer tools, I focus on clean code, performance, and long-term scalability.
|
Backend & APIs |
Databases & Infrastructure |
Frontend & Engineering |
| Project | Description | Tech Stack |
|---|---|---|
| TQP Portal | Comprehensive multi-role web portal built for managing operations, user workflows, and secure administrative controls. | Next.js, TypeScript, Node.js, Tailwind CSS |
| ResearchX | AI-powered platform designed to connect academic research projects with corporate R&D needs via vector search and semantic matching. | Next.js, TypeScript, PostgreSQL, Prisma, pgvector |
| Coding LMS | Next-generation learning management system tailored for interactive software development courses, progress tracking, and exercise evaluations. | React, Node.js, Express, MongoDB, TypeScript |
| Fischerbon | Specialized LMS platform for technical AutoCAD courses, featuring JWT authentication, automated quizzes, and Paystack payments. | Node.js, Express, MongoDB, React, Paystack |
| Logisticore | Multi-carrier logistics SaaS API enabling real-time checkout delivery options for e-commerce platforms. | Node.js, MongoDB, Express, React, Prisma |
"Building reliable systems from the ground up β through clean backend architecture and solid engineering principles."



