Repository navigation
chore(deps): update Android SDK to v8.61.0 - #6889
Merged
Merged
Conversation
github-actions
Bot
requested review from
alwx,
antonis and
lucas-zimerman
as code owners
October 15, 2026 03:07
bruno-garcia
force-pushed
the
deps/scripts/update-android.sh
branch
from
October 15, 2026 03:07
6a84043 to
bbd257b
Compare
Contributor
Author
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
Contributor
Author
If a user enables AGP
Our docs instruct React Native users to set |
Contributor
Author
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 23598c3+dirty | 414.12 ms | 426.24 ms | 12.12 ms |
| bc8f61e+dirty | 442.98 ms | 506.56 ms | 63.58 ms |
| 0a9e622+dirty | 420.73 ms | 464.83 ms | 44.10 ms |
| bf168a4+dirty | 418.21 ms | 489.74 ms | 71.53 ms |
| b0d3373+dirty | 557.66 ms | 579.42 ms | 21.76 ms |
| be120d6+dirty | 536.61 ms | 552.02 ms | 15.41 ms |
| 57e0069+dirty | 413.82 ms | 453.47 ms | 39.65 ms |
| b9bebee+dirty | 438.86 ms | 452.21 ms | 13.35 ms |
| 0d9949d+dirty | 403.57 ms | 437.00 ms | 33.43 ms |
| 580fb5c+dirty | 436.34 ms | 471.63 ms | 35.28 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 23598c3+dirty | 43.75 MiB | 48.16 MiB | 4.41 MiB |
| bc8f61e+dirty | 49.74 MiB | 55.09 MiB | 5.35 MiB |
| 0a9e622+dirty | 49.74 MiB | 55.09 MiB | 5.34 MiB |
| bf168a4+dirty | 49.74 MiB | 55.09 MiB | 5.35 MiB |
| b0d3373+dirty | 48.30 MiB | 53.58 MiB | 5.28 MiB |
| be120d6+dirty | 49.74 MiB | 55.36 MiB | 5.62 MiB |
| 57e0069+dirty | 49.74 MiB | 54.85 MiB | 5.11 MiB |
| b9bebee+dirty | 48.30 MiB | 53.58 MiB | 5.28 MiB |
| 0d9949d+dirty | 43.75 MiB | 48.13 MiB | 4.37 MiB |
| 580fb5c+dirty | 49.74 MiB | 54.79 MiB | 5.05 MiB |
Previous results on branch: deps/scripts/update-android.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| cb0bf33+dirty | 495.98 ms | 519.64 ms | 23.66 ms |
| b3d7080+dirty | 360.17 ms | 366.32 ms | 6.15 ms |
| 8911c46+dirty | 470.74 ms | 478.98 ms | 8.24 ms |
| 1edd908+dirty | 409.44 ms | 423.54 ms | 14.10 ms |
| eb51749+dirty | 407.24 ms | 440.27 ms | 33.02 ms |
| d36a57b+dirty | 424.52 ms | 439.72 ms | 15.20 ms |
| c555a21+dirty | 409.55 ms | 448.36 ms | 38.81 ms |
| 6c0a3f8+dirty | 420.65 ms | 471.42 ms | 50.77 ms |
| c0842e7+dirty | 425.83 ms | 476.18 ms | 50.35 ms |
| d331a23+dirty | 575.46 ms | 622.17 ms | 46.72 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| cb0bf33+dirty | 49.74 MiB | 55.44 MiB | 5.70 MiB |
| b3d7080+dirty | 17.75 MiB | 19.74 MiB | 1.99 MiB |
| 8911c46+dirty | 48.30 MiB | 53.48 MiB | 5.18 MiB |
| 1edd908+dirty | 43.75 MiB | 48.04 MiB | 4.29 MiB |
| eb51749+dirty | 43.75 MiB | 48.46 MiB | 4.71 MiB |
| d36a57b+dirty | 50.56 MiB | 56.59 MiB | 6.03 MiB |
| c555a21+dirty | 43.75 MiB | 48.07 MiB | 4.32 MiB |
| 6c0a3f8+dirty | 43.75 MiB | 48.14 MiB | 4.39 MiB |
| c0842e7+dirty | 43.75 MiB | 48.41 MiB | 4.66 MiB |
| d331a23+dirty | 49.74 MiB | 55.45 MiB | 5.70 MiB |
📲 Install BuildsAndroid
|
Contributor
Author
Android (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 038a6d7+dirty | 499.02 ms | 527.68 ms | 28.66 ms |
| 27d9693+dirty | 438.63 ms | 514.08 ms | 75.46 ms |
| 3d377b5+dirty | 425.38 ms | 440.67 ms | 15.30 ms |
| 0668149+dirty | 410.52 ms | 454.12 ms | 43.60 ms |
| 580fb5c+dirty | 515.72 ms | 585.38 ms | 69.66 ms |
| 0bd8916+dirty | 400.15 ms | 442.72 ms | 42.57 ms |
| 44c8b3f+dirty | 492.13 ms | 563.47 ms | 71.34 ms |
| 822d35b+dirty | 472.69 ms | 561.24 ms | 88.56 ms |
| 7d6fd3a+dirty | 435.06 ms | 458.78 ms | 23.72 ms |
| 7ff4d0f+dirty | 403.38 ms | 427.06 ms | 23.68 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 038a6d7+dirty | 48.30 MiB | 53.60 MiB | 5.30 MiB |
| 27d9693+dirty | 49.74 MiB | 55.09 MiB | 5.34 MiB |
| 3d377b5+dirty | 43.94 MiB | 49.00 MiB | 5.06 MiB |
| 0668149+dirty | 50.56 MiB | 56.59 MiB | 6.03 MiB |
| 580fb5c+dirty | 49.74 MiB | 54.79 MiB | 5.05 MiB |
| 0bd8916+dirty | 48.30 MiB | 53.57 MiB | 5.26 MiB |
| 44c8b3f+dirty | 48.30 MiB | 53.46 MiB | 5.15 MiB |
| 822d35b+dirty | 49.74 MiB | 54.84 MiB | 5.10 MiB |
| 7d6fd3a+dirty | 43.94 MiB | 49.00 MiB | 5.06 MiB |
| 7ff4d0f+dirty | 48.30 MiB | 53.60 MiB | 5.30 MiB |
Previous results on branch: deps/scripts/update-android.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| fb85a57+dirty | 435.02 ms | 486.94 ms | 51.92 ms |
| 9beea74+dirty | 364.98 ms | 389.87 ms | 24.89 ms |
| e0efebc+dirty | 354.72 ms | 393.98 ms | 39.26 ms |
| d36a57b+dirty | 425.70 ms | 437.91 ms | 12.21 ms |
| 021a685+dirty | 366.41 ms | 409.76 ms | 43.35 ms |
| fa62e21+dirty | 366.25 ms | 422.43 ms | 56.18 ms |
| 1b10bab+dirty | 460.79 ms | 510.04 ms | 49.25 ms |
| 0886964+dirty | 327.26 ms | 380.80 ms | 53.54 ms |
| b3d7080+dirty | 363.00 ms | 369.73 ms | 6.73 ms |
| d331a23+dirty | 416.70 ms | 433.63 ms | 16.93 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| fb85a57+dirty | 49.74 MiB | 55.36 MiB | 5.62 MiB |
| 9beea74+dirty | 43.94 MiB | 49.22 MiB | 5.28 MiB |
| e0efebc+dirty | 7.15 MiB | 8.46 MiB | 1.31 MiB |
| d36a57b+dirty | 50.56 MiB | 56.59 MiB | 6.03 MiB |
| 021a685+dirty | 43.94 MiB | 49.27 MiB | 5.33 MiB |
| fa62e21+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| 1b10bab+dirty | 50.56 MiB | 56.51 MiB | 5.95 MiB |
| 0886964+dirty | 7.15 MiB | 8.45 MiB | 1.29 MiB |
| b3d7080+dirty | 7.15 MiB | 8.46 MiB | 1.30 MiB |
| d331a23+dirty | 49.74 MiB | 55.45 MiB | 5.70 MiB |
antonis
approved these changes
Oct 15, 2026
3 tasks done
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Bumps scripts/update-android.sh from 8.60.0 to 8.61.0.
Auto-generated by a dependency updater.
Changelog
8.61.0
Fixes
beforeSend*callback throws and report it usingDiscardReason.CALLBACK_ERROR.tracesSamplerthrows instead of inheriting the parent sampling decision or falling back totracesSampleRate(#6163).beforeSpanthrows without disrupting requests, covering OkHttp, OpenFeign, GraphQL, Ktor, and Apollo—including Apollo 5 (#6167, #6238).callback_errorwhen a customer event processor throws instead of continuing with a potentially partially processed item. SDK-owned processor failures are logged and processing continues.beforeBreadcrumbthrows instead of storing exception details on the breadcrumb.TransactionNameProviderthrows, falling back to<unlabeled transaction>(#6241).SentryUserProviderthrows and overwrite the user with an empty user object (#6240).profilesSamplerthrows instead of falling back toprofilesSampleRateor inheriting the parent profiling decision (#6164).callback_errorin client reports andOnDiscardCallback(#6166).beforeErrorSamplingthrows while retaining the error event (#6165).Internal
SentryOptionsinstead of a static singleton (#6117)Dependencies